CMV ICP36 Monoclonal Antibody | 372-CA006-100
Target Protein | Cytomegalovirus ICP36 DNA Binding Protein |
Target Protein Also Known As | pUL44, MDBP, pp52, DB52 |
Clone Designation | 10D8 |
Species/Isotype | Mouse IgG1(k) |
Purity | Affinity Purified, > 95% IgG by SDS-PAGE |
Supplied in | Phosphate Buffered Saline pH 7.4 (no azide) |
Protein Concentration | 1.0 mg/ml |
Fill Volume | 103 µl (100 µg) or 1030 µl (1 mg) |
Immunofluorescence Titer | 1+ @ 1:12,800 |
Procedure uses Virusys # CG015 10-well CMV slides, # AG002 anti-Mouse-FITC F(ab')2 w/ counterstain and # AG065 StayBright Mounting Media.
Determined by IFA at an antibody dilution of 1:100 with Virusys # AG002 anti-Mouse-FITC F(ab')2 w/ counterstain and # AG065 StayBright Mounting Media.
Antigen is Virusys # CV001 CMV Infected Cell Extract coated at a dilution of 1:100.